Gauge | Oz/Ft | Ft/Oz |
---|---|---|
12 | 0.143 | 6.99 |
14 | 0.095 | 10.53 |
16 | 0.062 | 16.13 |
18 | 0.040 | 25.00 |
20 | 0.022 | 45.45 |
21 | 0.017 | 58.82 |
22 | 0.015 | 66.67 |
1/10 Silver Filled 1/2 Round Wire
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 12, 14, 16, 18, 20, 21, 22 |
---|