Gauge | Oz/Ft | Ft/Oz |
---|---|---|
12 | 0.298 | 3.36 |
14 | 0.191 | 5.24 |
16 | 0.118 | 8.47 |
18 | 0.071 | 14.08 |
20 | 0.043 | 23.26 |
21 | 0.033 | 30.30 |
22 | 0.027 | 37.04 |
24 | 0.017 | 58.82 |
26 | 0.012 | 83.33 |
1/10 Silver Filled Round Wire
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 12, 14, 16, 18, 20, 21, 22, 24, 26 |
---|