Gauge | dwt/foot | dwt/in |
---|---|---|
8x2 | 42.48 | 3.524 |
8x1.5 | 31.78 | 2.65 |
8x1 | 21 | 1.75 |
7x2 | 35.7 | 2.975 |
7x1.5 | 28 | 2.334 |
7x1 | 18.06 | 1.205 |
6x2 | 31.44 | 2.62 |
6x1.5 | 23.44 | 1.954 |
6x1 | 16.02 | 1.225 |
6x.75 | 11.67 | 0.973 |
5x2.5 | 32.7 | 2.725 |
5x2 | 26.08 | 2.174 |
5x1.5 | 19.42 | 1.619 |
5x1.25 | 16.2 | 1.35 |
5x1 | 13.08 | 1.09 |
5x.75 | 10.26 | 0.855 |
4.5x2 | 24.16 | 2.014 |
4.5x1.5 | 17.76 | 1.48 |
4x2 | 21.1 | 1.759 |
4x1.5 | 15.66 | 1.305 |
4x1.25 | 13.04 | 1.117 |
4x1 | 9.73 | 0.811 |
4x.75 | 7.72 | 0.644 |
3.5x2 | 18.3 | 1.525 |
3.5x1.5 | 13.68 | 1.14 |
3.5x1 | 8.82 | 0.735 |
3x2 | 15.7 | 1.309 |
3x1.5 | 11.14 | 0.929 |
3x1.25 | 8.84 | 0.937 |
3x1 | 7.65 | 0.638 |
3x.75 | 5.9 | 0.492 |
2.5x2 | 12.6 | 1.05 |
2.5x1.5 | 10.08 | 0.84 |
2.5x1.25 | 7.72 | 0.644 |
2.5x1 | 6.4 | 0.534 |
2.5x.75 | 4.7 | 0.392 |
2x1.5 | 7.54 | 0.629 |
2x1.25 | 6.52 | 0.544 |
2x1 | 5 | 0.417 |
2x.75 | 3.6 | 0.3 |
1.75x1.25 | 5.5 | 0.459 |
1.5x1 | 3.7 | 0.309 |
1.5x.75 | 2.94 | 0.245 |
14K Gold Flat / Rectangular Wire
14K Yellow Gold Flat/Rectangular Wire. Custom made, in-house, to your specifications. On larger sizes, specify if you prefer to have square or rounded edges.
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 1.5×1, 1.5x.75, 1.75×1.25, 2×1, 2×1.5, 2×1.25, 2x.75, 2.5×2, 2.5×1.5, 2.5×1.25, 2.5×1, 2.5x.75, 3×2, 3×1.5, 3x.75, 3×1, 3×1.25, 3.5×1.5, 3.5×2, 3.5×1, 4×2, 4x.75, 4×1, 4×1.25, 4×1.5, 4.5×2, 4.5×1.5, 5x.75, 5×1, 5×1.25, 5×1.5, 5×2, 5×2.5, 6×1, 6×2, 6×1.5, 6x.75, 7×1, 7×1.5, 7×2, 8×1, 8×1.5, 8×2 |
---|