Gauge | dwt/foot | dwt/in |
---|---|---|
3/16x14 | 12.504 | 1.042 |
6x15 | 9.108 | 0.759 |
7x16 | 7.104 | 0.592 |
8x17 | 6.108 | 0.509 |
10x19 | 4.104 | 0.342 |
12x20 | 2.1 | 0.175 |
14x22 | 1.704 | 0.142 |
14K Gold Half Oval Wire
14K Yellow Gold Half-Oval, Low-Dome Wire. Lower profile than Half-Round Wire.
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 3/16×14, 6×15, 7×16, 8×17, 10×19, 12×20, 14×22 |
---|