Gauge | dwt/foot | dwt/in |
---|---|---|
6 | 17.05 | 1.421 |
7 | 13.5 | 1.125 |
8 | 10.7 | 0.892 |
9 | 8.5 | 0.709 |
10 | 6.75 | 0.562 |
11 | 5.35 | 0.446 |
12 | 4.24 | 0.354 |
13 | 3.36 | 0.28 |
14 | 2.67 | 0.223 |
15 | 2.12 | 0.177 |
16 | 1.68 | 0.14 |
17 | 1.33 | 0.111 |
18 | 1.06 | 0.089 |
19 | 0.835 | 0.07 |
20 | 0.665 | 0.056 |
21 | 0.525 | 0.044 |
22 | 0.417 | 0.035 |
14K Gold Half Round Wire
14K Yellow Gold Half-Round Wire. Excellent for making Bracelets, Rings, etc.
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22 |
---|