Gauge | dwt/foot | dwt/in |
---|---|---|
6 | 34.1 | 2.86 |
7 | 27 | 2.27 |
8 | 21.4 | 1.8 |
9 | 17 | 1.47 |
10 | 13.5 | 0.887 |
11 | 10.7 | 0.91 |
12 | 8.47 | 0.73 |
13 | 6.72 | 0.58 |
14 | 5.33 | 0.47 |
15 | 4.23 | 0.37 |
16 | 3.35 | 0.3 |
17 | 2.66 | 0.24 |
18 | 2.11 | 0.2 |
19 | 1.67 | 0.16 |
20 | 1.33 | 0.131 |
21 | 1.05 | 0.108 |
22 | 0.833 | 0.09 |
23 | 0.661 | 0.075 |
24 | 0.524 | 0.064 |
25 | 0.416 | 0.055 |
26 | 0.33 | 0.048 |
27 | 0.261 | 0.042 |
28 | 0.207 | 0.038 |
29 | 0.164 | 0.034 |
30 | 0.13 | 0.02 |
14K Gold Round Wire
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
Gauge | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30 |
---|