| Gauge | dwt/foot | dwt/in |
|---|---|---|
| 6 | 43.41 | 3.62 |
| 7 | 34.37 | 2.87 |
| 8 | 27.24 | 2.27 |
| 9 | 21.64 | 1.81 |
| 10 | 17.19 | 1.43 |
| 11 | 13.62 | 1.14 |
| 12 | 10.79 | 0.9 |
| 13 | 8.56 | 0.714 |
| 14 | 6.79 | 0.566 |
| 15 | 5.39 | 0.45 |
| 16 | 4.27 | 0.356 |
| 17 | 3.39 | 0.283 |
| 18 | 2.69 | 0.225 |
| 19 | 2.13 | 0.178 |
| 20 | 1.7 | 0.142 |
| 21 | 1.34 | 0.112 |
| 22 | 1.06 | 0.089 |
| 23 | 0.842 | 0.071 |
| 24 | 0.667 | 0.056 |
14K Gold Square Wire
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
| Gauge | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24 |
|---|
