| Gauge | Oz/Foot | Foot/Oz |
|---|---|---|
| 1 | 5.579 | 2.15 |
| 2 | 4.425 | 2.71 |
| 3 | 3.507 | 3.42 |
| 4 | 2.782 | 4.31 |
| 5 | 2.206 | 5.44 |
| 6 | 1.75 | 6.86 |
| 7 | 1.388 | 8.65 |
| 8 | 1.01 | 11.88 |
| 9 | 0.873 | 13.75 |
| 10 | 0.692 | 17.34 |
| 11 | 0.549 | 21.86 |
| 12 | 0.436 | 2.29 |
| 13 | 0.346 | 2.89 |
| 14 | 0.273 | 3.66 |
| 15 | 0.217 | 4.61 |
| 16 | 0.173 | 5.78 |
| 17 | 0.137 | 7.3 |
| 18 | 0.108 | 9.26 |
| 19 | 0.086 | 11.63 |
| 20 | 0.068 | 14.71 |
| 21 | 0.054 | 18.52 |
| 22 | 0.043 | 23.26 |
| 24 | 0.027 | 37.04 |
Fine Silver Square Wire
Want to verify this price? Call us at 800-922-1006 and we'll ensure you get the most accurate pricing.
Additional information
| Gauge | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 24 |
|---|

