Description
Gauge | 1/1000″ | Oz/Ft | Length/Oz |
---|---|---|---|
Inlay Wire | |||
.008in x .055in | 0.03 | 33′ | |
.013in x .055in | 0.05 | 20′ | |
Cloisonne Wire | |||
18ga x 30ga | .040″ x .010″ | 0.0263 | 38′ |
20ga x 30ga | .032″ x .010″ | 0.0213 | 47′ |
20ga x 36ga | .032″ x .005″ | 0.0119 | 84′ |
22ga x 36ga | .025″ x .005″ | 0.0093 | 108′ |
STERLING CLOISONNE/INLAY WIRE IS STOCKED IN 1/2 HARD TEMPER. SOFT TEMPER IS AVAILABLE UPON REQUEST.