Description
Gauge | 1/1000″ | Oz/Ft | Length/Oz |
---|---|---|---|
2 | .257 x .128 | 1.71 | 7″ |
4 | .204 x .101 | 1.08 | 11″ |
5 | .182 x .091 | 0.855 | 14″ |
6 | .162 x .081 | 0.679 | 18″ |
8 | .128 x .064 | 0.425 | 2.4′ |
10 | .101 x .050 | 0.267 | 3.75′ |
12 | .081 x .040 | 0.169 | 6′ |
14 | .064 x .032 | 0.106 | 9.5′ |
16 | .051 x .025 | 0.067 | 15′ |
STERLING HALF ROUND WIRE 5 GAUGE (3/16″) THROUGH 8 GAUGE ARE STOCKED IN SOFT TEMPER. 10 GAUGE THROUGH 17 GAUGE ARE STOCKED IN 1/2 HARD TEMPER. ANY TEMPER IS AVAILABLE UPON REQUEST.