Description
Gauge | 1/1000″ | Oz/Ft | Length/Oz |
---|---|---|---|
5 | 0.187 | 1.71 | 7″ |
6 | 0.162 | 1.48 | 8″ |
7 | 0.144 | 1.12 | 10.7″ |
8 | 0.128 | 0.92 | 13″ |
9 | 0.114 | 0.7 | 17″ |
10 | 0.1 | 0.57 | 21″ |
11 | 0.09 | 0.46 | 26″ |
12 | 0.08 | 0.37 | 32.5″ |
STERLING HEXAGONAL WIRE IS AVAILABLE IN EITHER SOFT OR 1/2 HARD TEMPERS.