Description
Gauge | 1/1000″ | Oz/Ft | Length/Oz |
---|---|---|---|
4 x 8 | .204 x .128 | 1.27 | 9.5″ |
6 x 10 | .162 x .101 | 0.86 | 14″ |
7 x 11 | .144 x .091 | 0.69 | 17.4″ |
8 x 12 | .128 x .081 | 0.48 | 25″ |
9 x 13 | .114 x .070 | 0.44 | 27.3″ |
10 x 14 | .101 x .064 | 0.35 | 32.3″ |
12 x 16 | .081 x .051 | 0.23 | 52.2″ |
14 x 18 | .064 x .040 | 0.14 | 85.7″ |
STERLING OVAL WIRE IS AVAILABLE IN EITHER SOFT OR 1/2 HARD TEMPER.