Sterling Silver Rectangular/Bezel Wire

Categories: ,

Please select a gauge, then enter your required length or quantity below.



Product Price

Description

Bezel Wire
Gauge 1/1000″ Oz/Ft Length/Oz
2mm .080 x .016 0.09 11′
2.5mm .100 x .016 0.11 10′
1/8″ .125 x .016 0.14 7′
3/16″ .187 x .016 0.2 5′
1/4″ .250 x .016 0.27 3.75′
3/8″ .375 x .016 0.4 2.5′
Gauge 1/1000″ Oz/Ft Length/Oz
3 x 6 .120 x .240 2.03 6″
3 x 5 .120 x .200 1.7 7″
3 x 4 .120 x .160 1.36 9″
2.5 x 6 .100 x .240 1.61 7.5″
2.5 x 5 .100 x .200 1.34 9″
2.5 x 4 .100 x .160 1.08 11″
2.5 x 3 .100 x .120 0.805 15″
2 x 6 .080 x .240 1.28 9.5″
2 x 5 .080 x .200 1.06 11.5″
2 x 4 .080 x .160 0.851 14″
2 x 3 .080 x .120 0.638 19″
1.5 x 6 .060 x .240 1.01 12″
1.5 x 5 .060 x .200 0.843 14.5″
1.5 x 4 .060 x .160 0.674 18″
1.5 x 3 .060 x .120 0.506 24″
1.5 x 2 .060 x .080 0.337 35.5″
1 x 6 .040 x .240 0.636 19″
1 x 5 .040 x .200 0.531 22.5″
1 x 4 .040 x .160 0.424 28.5″
1 x 3 .040 x .120 0.319 37.5″
1 x 2 .040 x .080 0.212 56.5″
.5 x 6 .020 x .240 0.317 38″
.5 x 5 .020 x .200 0.264 45.5″
.5 x 4 .020 x .160 0.211 57″
.5 x 3 .020 x .120 0.158 76″
.5 x 2 .020 x .080 0.106 113″
.5 x 1 .020 x .040 0.053 226″

STERLING RECTANGULAR/BEZEL WIRE IS AVAILABLE IN EITHER SOFT OR 1/2 HARD TEMPERS.  ALMOST ANY SIZE RECTANGULAR/BEZEL WIRE CAN BE MADE UPON REQUEST.

Additional information

Gauge

.5 x 1, .5 x 2, .5 x 3, .5 x 4, .5 x 5, .5 x 6, 1/8″, 1/4″, 1 x 2, 1 x 3, 1 x 4, 1 x 5, 1 x 6, 1.5 x 2, 1.5 x 3, 1.5 x 4, 1.5 x 5, 1.5 x 6, 2 x 3, 2 x 4, 2 x 5, 2 x 6, 2mm, 2.5 x 3, 2.5 x 4, 2.5 x 5, 2.5 x 6, 2.5mm, 3/8″, 3 x 6, 3/16″, 3 x 4, 3 x 5