Description
| Gauge | 1/1000″ | Oz/Ft | Length/Oz |
|---|---|---|---|
| 2 | .257″ | 3.431 | 3.50″ |
| 3 | .229″ | 2.72 | 4.41″ |
| 4 | .204″ | 2.157 | 5.56″ |
| 5 | .181″ | 1.711 | 7.01″ |
| 6 | .162″ | 1.357 | 8.84″ |
| 7 | .144″ | 1.076 | 11.15″ |
| 8 | .128″ | 0.853 | 14.07″ |
| 9 | .114″ | 0.677 | 17.72″ |
| 10 | .101″ | 0.537 | 22.35″ |
| 11 | .091″ | 0.426 | 28.17″ |
| 12 | .081″ | 0.338 | 2.96′ |
| 13 | .072″ | 0.268 | 3.73′ |
| 14 | .064″ | 0.212 | 4.72′ |
| 15 | .057″ | 0.168 | 5.95′ |
| 16 | .051″ | 0.134 | 7.46′ |
| 17 | .045″ | 0.106 | 9.43′ |
| 18 | .040″ | 0.084 | 11.91′ |
| 19 | .036″ | 0.067 | 14.93′ |
| 20 | .032″ | 0.053 | 18.87′ |
| 21 | .028″ | 0.042 | 23.81′ |
| 22 | .025″ | 0.033 | 26.6′ |
| 23 | .022″ | 0.026 | 38.46′ |
| 24 | .020″ | 0.021 | 47.62′ |
STERLING ROUND WIRE 2 GAUGE THROUGH 8 GAUGE ARE STOCKED IN SOFT TEMPER ONLY. 10 GAUGE THROUGH 24 GAUGE ARE STOCKED IN 1/2 HARD TEMPER BUT ARE AVAILABLE IN SOFT TEMPER UPON REQUEST. ANY ADDITIONAL TEMPERS ARE AVAILABLE FOR A 3 OUNCE MINIMUM.



