Description
| Gauge | 1/1000″ | Oz/Sq In | Sq In/Oz |
|---|---|---|---|
| 8 | .128″ | 0.705 | 1.42 |
| 10 | .101″ | 0.559 | 1.79 |
| 12 | .081″ | 0.443 | 2.26 |
| 14 | .064″ | 0.351 | 2.85 |
| 16 | .051″ | 0.279 | 3.58 |
| 18 | .040″ | 0.221 | 4.52 |
| 20 | .032″ | 0.175 | 5.71 |
| 21 | .028″ | 0.156 | 6.41 |
| 22 | .025″ | 0.139 | 7.19 |
| 24 | .020″ | 0.11 | 9.09 |
| 26 | .016″ | 0.087 | 11.49 |
| 28 | .012″ | 0.069 | 14.49 |
| 30 | .010″ | 0.055 | 18.18 |
STERLING SHEET IS STOCKED IN SOFT TEMPER. HARD TEMPER IS AVAILABLE UPON REQUEST. MOST ANY SIZE SHEET IN ALL GAUGES CAN BE CUT. PLEASE CALL FOR MORE DETAILS AND PRICES.

