Description
Gauge | 1/1000″ | Oz/Ft | Length/Oz |
---|---|---|---|
2 | .257″ | 4.368 | 2.75″ |
3 | .229″ | 3.463 | 3.47″ |
4 | .204″ | 2.746 | 4.37″ |
5 | .181″ | 2.178 | 5.51″ |
6 | .162″ | 1.728 | 6.94″ |
7 | .144″ | 1.37 | 8.76″ |
8 | .128″ | 1.086 | 11.05″ |
9 | .114″ | 0.862 | 13.92″ |
10 | .101″ | 0.684 | 17.54″ |
11 | .091″ | 0.543 | 22.01″ |
12 | .081″ | 0.431 | 2.32′ |
13 | .072″ | 0.341 | 2.93′ |
14 | .064″ | 0.27 | 3.70′ |
15 | .057″ | 0.214 | 4.67′ |
16 | .051″ | 0.171 | 5.85′ |
17 | .045″ | 0.135 | 7.41′ |
18 | .040″ | 0.107 | 9.35′ |
19 | .036″ | 0.086 | 11.63′ |
20 | .032″ | 0.067 | 14.92′ |
21 | .028″ | 0.053 | 18.87′ |
22 | .025″ | 0.042 | 23.81′ |
23 | .022″ | 0.033 | 30.30′ |
24 | .020″ | 0.027 | 37.04′ |
STERLING SQUARE WIRE 2 GAUGE THROUGH 8 GAUGE ARE STOCKED IN SOFT TEMPER. 10 GAUGE THROUGH 24 GAUGE ARE STOCKED IN 1/2 HARD TEMPER. ANY TEMPER IS AVAILABLE UPON REQUEST.